<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triad Semiconductor &#187; News</title>
	<atom:link href="http://www.triadsemi.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triadsemi.com</link>
	<description>Custom ASIC Solutions, On Time, In Budget and State of the Art</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triad Semi Introduces Three New Via Configurable ASIC Arrays</title>
		<link>http://www.triadsemi.com/2012/02/01/triad-semi-introduces-three-new-via-configurable-asic-arrays/</link>
		<comments>http://www.triadsemi.com/2012/02/01/triad-semi-introduces-three-new-via-configurable-asic-arrays/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:41:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=1263</guid>
		<description><![CDATA[Three new via configurable arrays extend the solution space for mixed signal designers looking to integrate a wide range of analog circuits, digital logic, ADCs, and DACs onto a single chip with the industry’s lowest development cost. Customers can implement sophisticated new designs on these configurable arrays in three to six months. WINSTON-SALEM, N.C. – [<a href="http://www.triadsemi.com/2012/02/01/triad-semi-introduces-three-new-via-configurable-asic-arrays/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Three new via configurable arrays extend the solution space for mixed signal designers looking to integrate a wide range of analog circuits, digital logic, ADCs, and DACs onto a single chip with the industry’s lowest development cost. Customers can implement sophisticated new designs on these configurable arrays in three to six months.</em></p>
<p>WINSTON-SALEM, N.C. – January 31, 2012 &#8211; Triad Semiconductor Inc., the industry’s leading supplier of configurable mixed-signal ASICs, today announced the availability of a family of three new mixed signal via configurable arrays (VCAs). The new arrays, VCA-3, VCA-5, and VCA-8 are the smaller siblings to VCA-6. VCA-6 is Triad’s million-gate plus mixed signal via configurable array. These new VCAs all share the same type of high-performance analog and digital configurable circuits as VCA-6. These new smaller arrays are ideal for cost optimized mixed signal applications that can benefit from single chip integration. This family of arrays (VCA-3, 5, 6 and 8) is fabricated on IBM’s 180nm RF-CMOS process (7RF) providing cost-effective, high-precision mixed signal solutions. Fabricated in North America, these arrays are ideal for commercial applications and can support a full ITAR-compliant flow as needed for defense applications.</p>
<p><strong>Technical Highlights</strong><br />
The VCA-3, VCA-5, and VCA-8 family of devices share similar analog and digital resources. The arrays provide a range of analog and digital capabilities with VCA-3 being the smallest of the new arrays while VCA-5 and VCA-8 have similar die sizes with different mixes of analog and digital resources to better match a range of design requirements. This spread of capabilities allows designers to match their high-performance, mixed-signal requirements to exactly the VCA that best fits their needs thereby optimizing cost, package size and power consumption.</p>
<p><strong>VCA-3 Technical Details</strong><br />
28 single-ended amplifiers, 16 fully-differential amplifiers, 17.9M ohms of resistance, 3,030 resistors, 625pF of capacitance, 4,037 capacitors, 334 PFETs, 339 NFETs, 81 PNP BJTs, 744 switches, resistive DAC tile, 56,700 ASIC gates, 83Kbits of dual-port SRAM, 144Kbits of via-ROM, 124 configurable I/O.</p>
<p><strong>VCA-5 Technical Details</strong><br />
32 single-ended amplifiers, 8 fully-differential amplifiers, 21.54M ohms of resistance, 2,996 resistors, 615pF of capacitance, 4,250 capacitors, 525 PFETs, 534 NFETs, 81 BJTs, 528 switches, 5 current steering DAC tiles, resistive DAC tile, 100,800 ASIC gates, 147Kbits of dual-port SRAM, 192Kbits of via-ROM, 160 configurable I/O.</p>
<p><strong>VCA-8 Technical Details</strong><br />
28 single-ended amplifiers, 12 fully-differential amplifiers, 15.9M ohms of resistance, 2,582 resistors, 543pF of capacitance, 3,469 capacitors, 270 PFETs, 275 NFETs, 648 switches, resistive DAC tile, 151,200 ASIC gates, 221Kbits of dual-port SRAM, 288Kbits of via-ROM, 160 configurable I/O.</p>
<p>All of the analog and digital resources are arranged into tiles. A single Via-Only™ mask layer change configures and interconnects these analog and digital resources into a wide range of mixed signal circuits. If the design can be conceived of as an interconnection of op-amps, resistors, capacitors, logic and memory then the design can be implemented on a Triad VCA. As with all Triad VCAs, a wide variety of package options can be supported to best match system requirements. An ITAR-compliant design and manufacturing flow coupled with an expansive packaging offering makes these VCAs a good choice as an End-of-Life (EOL) or obsolescence re-design solution. Older FPGA, FPGA plus analog, and EOL ASICs can be replaced quickly and inexpensively with these VCA solutions.</p>
<p><strong>About Triad Semiconductor, Inc.</strong><br />
Triad Semiconductor, Inc., a privately held fabless semiconductor company with headquarters in Winston-Salem, North Carolina, develops and produces configurable mixed-signal ASICs. The company’s groundbreaking via-configurable array (VCA) technology delivers ASICs with silicon-proven analog and digital functions more quickly and at a lower cost than traditional full-custom approaches. Triad’s single-mask, Via-Only™ routing cuts engineering effort and fabrication time, resulting in fast-turn prototypes and allowing design changes to be made at minimal cost. For more information, please visit www.triadsemi.com or call (336) 774-2150.</p>
<p># # #</p>
<p>Editorial Contact:<br />
Reid Wender<br />
Triad Semiconductor<br />
Vice President of Marketing<br />
Tel 336-774-2150<br />
Fax 336-774-2140<br />
E-mail: <a href="javascript:DeCryptX('jogpAusjbetfnj/dpn')">in&#102;o&#64;t&#114;i&#97;&#100;s&#101;mi&#46;c&#111;m</a><br />
www.triadsemi.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2012/02/01/triad-semi-introduces-three-new-via-configurable-asic-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad Selects Berkeley Design Automation Analog FastSPICE™ Platform  for Verification of Configurable Mixed-Signal ASICs</title>
		<link>http://www.triadsemi.com/2012/01/17/triad-selects-berkeley-design-automation-analog-fastspice-platform-for-verification-of-reconfigurable-mixed-signal-asics/</link>
		<comments>http://www.triadsemi.com/2012/01/17/triad-selects-berkeley-design-automation-analog-fastspice-platform-for-verification-of-reconfigurable-mixed-signal-asics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=1254</guid>
		<description><![CDATA[Platform Delivers Nanometer SPICE Accuracy 10x Faster for Analog and Mixed-signal ICs SANTA CLARA, CA, —January 17, 2012— Berkeley Design Automation, Inc., provider of the world’s fastest nanometer circuit verification, today announced that Triad Semiconductor Inc., the industry’s leading supplier of configurable mixed-signal ASICs, has selected the company’s Analog FastSPICE (AFS) Platform for block-level characterization [<a href="http://www.triadsemi.com/2012/01/17/triad-selects-berkeley-design-automation-analog-fastspice-platform-for-verification-of-reconfigurable-mixed-signal-asics/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Platform Delivers Nanometer SPICE Accuracy 10x Faster for Analog and Mixed-signal ICs</em></p>
<p>SANTA CLARA, CA, —January 17, 2012— Berkeley Design Automation, Inc., provider of the world’s fastest nanometer circuit verification, today announced that Triad Semiconductor Inc., the industry’s leading supplier of configurable mixed-signal ASICs, has selected the company’s Analog FastSPICE (AFS) Platform for block-level characterization and full-circuit verification of their analog and mixed-signal designs.</p>
<p>“Triad develops complex analog and mixed-signal designs using via-configurable arrays that present unique circuit verification challenges,” said James C. Kemerling, CTO at Triad Semiconductor. “With AFS we can perform full-circuit verification of switched capacitor circuits such as delta-sigma modulators and filters which was not practical with our existing tools. AFS has shown as much as 10x performance improvement over traditional SPICE on PLLs and ADCs with nanometer SPICE accuracy.”</p>
<p>The Analog FastSPICE Platform is the world’s fastest nanometer circuit verification platform for analog, RF, mixed-signal, and custom digital circuits. The AFS Platform delivers foundry-certified nanometer SPICE accuracy 5x-10x faster than any other simulator on a single core and an additional 2x-4x performance with multithreading. For circuit characterization, the AFS Platform includes the industry’s only comprehensive silicon-accurate device noise analysis and delivers near-linear performance scaling with the number of cores. For large circuits, it delivers &gt;10M-element capacity, the industry’s fastest near-SPICE-accurate simulation, and mixed- analog-digital co-simulation with leading Verilog® simulators. Available licenses include AFS circuit simulation, AFS Transient Noise Analysis, AFS RF Analysis, AFS Co-Simulation, and AFS Nano SPICE.</p>
<p>“We are excited that Triad Semiconductor selected the Analog FastSPICE Platform for verification of their configurable mixed-signal designs,” said Ravi Subramanian, president and CEO of Berkeley Design Automation. “Triad&#8217;s selection of the AFS Platform validates, once again, that Berkeley Design Automation is an essential partner to innovative mixed-signal semiconductor companies.”</p>
<p><strong>About Berkeley Design Automation</strong><br />
Berkeley Design Automation, Inc. is the recognized leader in nanometer circuit verification. The company combines the world’s fastest nanometer circuit verification platform, Analog FastSPICE, with exceptional application expertise to uniquely address nanometer circuit design challenges. More than 100 companies rely on Berkeley Design Automation to verify their nanometer-scale circuits. Berkeley Design Automation has received numerous industry awards and is widely recognized for its technology leadership and contributions to the electronics industry. The company is privately held and backed by Woodside Fund, Bessemer Venture Partners, Panasonic Corp., NTT Corp., IT-Farm, and MUFJ Capital. For more information, visit <a href="http://www.berkeley-da.com/">http://www.berkeley-da.com</a>.</p>
<p><strong>About Triad Semiconductor</strong><br />
Triad Semiconductor, Inc., a privately held fabless semiconductor company with headquarters in Winston-Salem, North Carolina, develops and produces configurable mixed-signal ASICs. The company’s groundbreaking via-configurable array (VCA) technology delivers ASICs with silicon-proven analog and digital functions more quickly and at a lower cost than traditional full-custom approaches. Triad’s single-mask, Via-Only™ routing cuts engineering effort and fabrication time, resulting in fast-turn prototypes and allowing design changes to be made at minimal cost. For more information, please visit <a href="http://www.triadsemi.com">www.triadsemi.com</a></p>
<p><em>Analog FastSPICE, AFS Nano, and WaveCrave are trademarks of Berkeley Design Automation, Inc. Berkeley Design and BDA are registered trademarks of Berkeley Design Automation, Inc. Via-Configurable Array (VCA) is a trademark of Triad Semiconductor. Any other trademarks or trade names mentioned are the property of their respective owners.</em></p>
<p>PR for Berkeley Design Automation – Cayenne Communication LLC<br />
Michelle Clancy, 252-940-0981, <a href="javascript:DeCryptX('njdifmmf/dmbodzAdbzfoofdpn/dpn')">&#109;ic&#104;ell&#101;&#46;&#99;la&#110;&#99;y&#64;c&#97;ye&#110;n&#101;com&#46;c&#111;&#109;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2012/01/17/triad-selects-berkeley-design-automation-analog-fastspice-platform-for-verification-of-reconfigurable-mixed-signal-asics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 500mA Voltage Regulator IP Added to IP Catalog</title>
		<link>http://www.triadsemi.com/2011/10/18/new-500ma-voltage-regulator-ip-added-to-ip-catalog/</link>
		<comments>http://www.triadsemi.com/2011/10/18/new-500ma-voltage-regulator-ip-added-to-ip-catalog/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:31:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IP catalog]]></category>
		<category><![CDATA[Triad IP]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=1151</guid>
		<description><![CDATA[This Via-IP™ (VIP) configurable block is a Via-Only™ soft-IP circuit that can be created on a range of Triad Semiconductor via configurable arrays (VCAs) by a single mask layer Via-Only change. The VIP-REG1850 buck converter uses PFM/PWM control architecture to provide improved efficiency across operating load current range. The 2.7V to 5.5V input voltage range makes [<a href="http://www.triadsemi.com/2011/10/18/new-500ma-voltage-regulator-ip-added-to-ip-catalog/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>This Via-IP™ (VIP) configurable block is a Via-Only™ soft-IP circuit that can be created on a range of Triad Semiconductor via configurable arrays (VCAs) by a single mask layer Via-Only change.</p>
<p>The VIP-REG1850 buck converter uses PFM/PWM control architecture to provide improved efficiency across operating load current range. The 2.7V to 5.5V input voltage range makes the VIP-REG1850 ideally suited for single Li-Ion battery-powered applications.</p>
<p>Find out <a title="VIP-REG1850" href="http://www.triadsemi.com/triad-ip/vip-reg1850/">more about the VIP-REG1850</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2011/10/18/new-500ma-voltage-regulator-ip-added-to-ip-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad Semiconductor Hire Announcement: Bill Pratt, VP of Engineering</title>
		<link>http://www.triadsemi.com/2011/09/01/triad-semiconductor-hire-announcement-bill-pratt-vp-of-engineering/</link>
		<comments>http://www.triadsemi.com/2011/09/01/triad-semiconductor-hire-announcement-bill-pratt-vp-of-engineering/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:47:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=1067</guid>
		<description><![CDATA[Eighteen-year veteran of the fabless semiconductor industry and employee number eleven at RF Micro Devices, Bill Pratt is now overseeing Triad’s engineering organization. At Triad, Mr. Pratt will be responsible for overseeing and directing the rapidly growing engineering team tasked with creating mixed signal via configurable array (VCA) technology. Triad’s VCA solutions are developed by [<a href="http://www.triadsemi.com/2011/09/01/triad-semiconductor-hire-announcement-bill-pratt-vp-of-engineering/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p><em>Eighteen-year veteran of the fabless semiconductor industry and employee number eleven at RF Micro Devices, Bill Pratt is now overseeing Triad’s engineering organization.</em></p>
<p>At Triad, Mr. Pratt will be responsible for overseeing and directing the rapidly growing engineering team tasked with creating mixed signal via configurable array (VCA) technology. Triad’s VCA solutions are developed by a veteran team of IC designers that have been handpicked from across the semiconductor industry. This engineering team, led by Mr. Pratt, is delivering semiconductor solutions that range from precision ITAR defense programs to high volume consumer applications.</p>
<p>After graduating from the Georgia Institute of Technology with a Bachelor of Science degree in Electrical Engineering in 1992, Mr. Pratt cut his teeth in the early days of RF Micro Devices (RFMD) as an RFIC designer. He was directly involved with the design of LNA’s, mixers, quadrature modulators, quadrature demodulators, automatic gain control (AGC) amplifiers, and driver  amplifiers. Over the years, as RFMD grew from eleven people to over 4,000 employees, Pratt took on an ever-increasing set of responsibilities within an engineering organization of hundreds of engineers. He led teams and departments in developing wireless products that shipped in the hundreds of millions. Mr. Pratt brings a wealth of engineering and semiconductor experience to Triad with semiconductor process know-how spanning GaAs HBT, SiGe, BiCMOS and CMOS-only processes. “We are excited about the impact Billy has already made here at Triad and we are confident that he is the right man to oversee the continual engineering growth needed to support the tremendous demand for Triad’s VCA technology in the marketplace” said Lynn Hayden, President and CEO of Triad.</p>
<p><strong>About Triad Semiconductor, Inc.</strong><br />
Triad Semiconductor, Inc., a privately held fabless semiconductor company with headquarters in Winston-Salem, North Carolina, develops, prototypes and produces mixed-signal ASICs. The company’s groundbreaking via-configurable array (VCA) technology delivers ASICs with silicon-proven analog and digital functions more quickly and at lower cost than traditional full-custom approaches. Triad’s single-mask, via-only routing cuts engineering effort and fabrication time, resulting in fast-turn prototypes and allowing design changes to be made at minimal cost. For more information, please visit http://www.triadsemi.com or call (336) 774-2150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2011/09/01/triad-semiconductor-hire-announcement-bill-pratt-vp-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey Mayfield Joins Triad&#8217;s Management Team</title>
		<link>http://www.triadsemi.com/2010/12/13/aubrey-mayfield-joins-triads-management-team/</link>
		<comments>http://www.triadsemi.com/2010/12/13/aubrey-mayfield-joins-triads-management-team/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 22:13:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=797</guid>
		<description><![CDATA[Triad Semiconductor is pleased to welcome Aubrey Mayfield to our management team. Prior to joining us in October as the Director of Applications Engineering, Aubrey spent over 25 years at Texas Instruments in support of high volume, custom mixed-signal ASIC developments. For more information on Aubrey, check out his complete bio on our Management Team [<a href="http://www.triadsemi.com/2010/12/13/aubrey-mayfield-joins-triads-management-team/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>Triad Semiconductor is pleased to welcome Aubrey Mayfield to our <a href="http://www.triadsemi.com/company/management-team/">management team</a>. Prior to joining us in October as the Director of Applications Engineering, Aubrey spent over 25 years at Texas Instruments in support of high volume, custom mixed-signal ASIC developments. For more information on Aubrey, check out his complete bio on our <a href="http://www.triadsemi.com/company/management-team/">Management Team page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2010/12/13/aubrey-mayfield-joins-triads-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Triad&#8217;s Reid Wender speaks with ARM at the Embedded Systems Conference</title>
		<link>http://www.triadsemi.com/2010/04/30/video-triads-reid-wender-speaks-with-arm-at-the-embedded-systems-conference/</link>
		<comments>http://www.triadsemi.com/2010/04/30/video-triads-reid-wender-speaks-with-arm-at-the-embedded-systems-conference/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:26:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[cortex-m0]]></category>
		<category><![CDATA[mocha]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=756</guid>
		<description><![CDATA[During the recent Embedded Systems Conference in San Jose, Triad&#8217;s Reid Wender spoke with ARM about Triad&#8217;s Mocha products:]]></description>
			<content:encoded><![CDATA[<p>During the recent Embedded Systems Conference in San Jose, Triad&#8217;s Reid Wender spoke with ARM about Triad&#8217;s <a href="http://www.triadsemi.com/services/product-catalog/tsx1001/">Mocha</a> products:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.triadsemi.com/2010/04/30/video-triads-reid-wender-speaks-with-arm-at-the-embedded-systems-conference/"><img src="http://img.youtube.com/vi/nAsU7Ww5_fg/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2010/04/30/video-triads-reid-wender-speaks-with-arm-at-the-embedded-systems-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC Design and Verification Journal: Analog Audacity &#8211; Triad Offers Configurable Analog Arrays</title>
		<link>http://www.triadsemi.com/2010/01/18/analog-audacity-triad-offers-configurable-analog-arrays/</link>
		<comments>http://www.triadsemi.com/2010/01/18/analog-audacity-triad-offers-configurable-analog-arrays/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:57:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[via-configurable array]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=681</guid>
		<description><![CDATA[Bryon Moyer over at the IC Design and Verification Journal has written an article highlighting Triad Semiconductor&#8217;s configurable analog arrays. He speaks of our mixed-signal process in terms of its &#8220;analog audacity&#8221;: Let’s just face it: analog is hard. Analog designers are a special breed: they resist designs done by computer, and for good reason. [<a href="http://www.triadsemi.com/2010/01/18/analog-audacity-triad-offers-configurable-analog-arrays/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>Bryon Moyer over at the <a href="http://www.techfocusmedia.net/index.php/icjournal/?__utma=1.1850965124.1263491319.1263491319.1263826136.2&amp;__utmb=1.1.10.1263826136&amp;__utmc=1&amp;__utmx=-&amp;__utmz=1.1263826136.2.2.utmcsr=IC%20Journal%20Update|utmccn=ICJ%2020100112|utmcmd=email|utmcct=l&#105;nda&#46;m&#97;rc&#104;&#97;&#110;&#116;&#64;c&#97;&#121;e&#110;&#110;ec&#111;m.&#99;o&#109;&amp;__utmv=-&amp;__utmk=176545189">IC Design and Verification Journal</a> has written an article highlighting Triad Semiconductor&#8217;s configurable analog arrays. He speaks of our mixed-signal process in terms of its &#8220;analog audacity&#8221;:</p>
<blockquote><p>Let’s just face it: analog is hard. Analog designers are a special breed: they resist designs done by computer, and for good reason. There’s a fair bit of the black magic that only a human can bring to the design. According to Cadence’s John Stabenow, users have more or less rejected analog synthesis. Even when it does well enough to do the job required and meet the specs, designers still aren’t comfortable with the aesthetics of the layout – which speaks to the subtlety that imbues analog design.</p>
<p>So when Triad Semiconductor perpetuates the analog array dream with the audacity to bring configurable analog arrays to market, they have to be aware that they’re following in some big footsteps that have led nowhere in particular. And presumably have taken steps to alter the path in a more profitable direction.</p></blockquote>
<p>Read more over at the IC Design and Verification Journal: <a href="http://www.techfocusmedia.net/icjournal/articles/20100112-analog/?utm_source=IC+Journal+Update&amp;utm_medium=email&amp;utm_campaign=ICJ+20100112&amp;utm_content=l&#105;&#110;d&#97;&#46;m&#97;&#114;chan&#116;&#64;&#99;&#97;y&#101;&#110;nec&#111;m&#46;co&#109;"><strong>Analog Audacity &#8211; Triad Offers Configurable Analog Arrays</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2010/01/18/analog-audacity-triad-offers-configurable-analog-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE Times Reports on Triad&#8217;s Early Adoption Cortex-M0</title>
		<link>http://www.triadsemi.com/2009/12/07/ee-times-reports-on-triads-early-adoption-cortex-m0/</link>
		<comments>http://www.triadsemi.com/2009/12/07/ee-times-reports-on-triads-early-adoption-cortex-m0/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:26:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[cortex-m0]]></category>
		<category><![CDATA[VCA]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=605</guid>
		<description><![CDATA[According to this article at the EE Times, ARM&#8217;s new Cortex-M0 is the fastest licensed ARM core in history: The Cortex-M0 which has just become the fastest licensed ARM core in history. The core which offers 32-bit performance in the footprint of a 16-bit processor, has been licensed by 15 companies since its launch in February [<a href="http://www.triadsemi.com/2009/12/07/ee-times-reports-on-triads-early-adoption-cortex-m0/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.eetimes.com/showArticle.jhtml?articleID=222000417&amp;cid=NL_eet">this article at the EE Times</a>, ARM&#8217;s new Cortex-M0 is the fastest licensed ARM core in history:</p>
<blockquote><p>The Cortex-M0 which has just become the fastest licensed ARM core in history. The core which offers 32-bit performance in the footprint of a 16-bit processor, has been licensed by 15 companies since its launch in February this year.</p></blockquote>
<p>For more information on Triad&#8217;s ARM Powered VCAs, <a href="http://www.triadsemi.com/services/arm-powered-vcas/">visit Triad&#8217;s information page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2009/12/07/ee-times-reports-on-triads-early-adoption-cortex-m0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Microwaves &amp; RF Reports on Triad and Z-Focus Bluetooth Low Energy Data Transfer</title>
		<link>http://www.triadsemi.com/2009/11/20/in-the-news-microwaves-rf-reports-on-triad-and-z-focus-bluetooth-low-energy-data-transfer/</link>
		<comments>http://www.triadsemi.com/2009/11/20/in-the-news-microwaves-rf-reports-on-triad-and-z-focus-bluetooth-low-energy-data-transfer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:23:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BLE]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth low energy data transfer]]></category>
		<category><![CDATA[wireless energy]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=602</guid>
		<description><![CDATA[Microwaves &#38; RF has published an article reporting on Triad Seminconductor and Z-Focus demonstrating the world&#8217;s first software-based, real-time Bluetooth Low Energy (BLE) data transfer. At ARM Techcon3 in Santa Clara, CA last month, Triad Semiconductor and Z-Focus Technology Group demonstrated the world’s first software-based, real-time Bluetooth Low Energy (BLE) data transfer. This demonstration was [<a href="http://www.triadsemi.com/2009/11/20/in-the-news-microwaves-rf-reports-on-triad-and-z-focus-bluetooth-low-energy-data-transfer/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>Microwaves &amp; RF has published <a href="http://www.mwrf.com/Articles/Index.cfm?Ad=1&amp;ArticleID=22161">an article reporting on Triad Seminconductor and Z-Focus</a> demonstrating the world&#8217;s first software-based, real-time Bluetooth Low Energy (BLE) data transfer.</p>
<blockquote><p>At ARM Techcon3 in Santa Clara, CA last month, Triad Semiconductor and Z-Focus Technology Group demonstrated the world’s first software-based, real-time Bluetooth Low Energy (BLE) data transfer. This demonstration was based on the BLE v0.9 prototyping specification. The firms wirelessly streamed real-time digitized signals from Triad’s Mocha development system to a PC display.</p></blockquote>
<p><a href="http://www.mwrf.com/Articles/Index.cfm?Ad=1&amp;ArticleID=22161">See the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2009/11/20/in-the-news-microwaves-rf-reports-on-triad-and-z-focus-bluetooth-low-energy-data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triad&#8217;s VP of Marketing to Speak at the IEEE MTTS Chapter on Nov 18</title>
		<link>http://www.triadsemi.com/2009/10/28/triads-vp-of-marketing-to-speak-at-the-ieee-mtts-chapter-on-nov-18/</link>
		<comments>http://www.triadsemi.com/2009/10/28/triads-vp-of-marketing-to-speak-at-the-ieee-mtts-chapter-on-nov-18/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:16:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triadsemi.com/?p=594</guid>
		<description><![CDATA[Triad Semiconductor&#8217;s Reid Wender, VP of Marketing, will be speaking at the November 18th meeting of the IEEE MTTS Chapter in Camarillo, CA on November 18, 2009. During his presentation, Wender will be reviewing the steps in a typical ASIC design followed by an overview of how VCA technology with a single metal layer of [<a href="http://www.triadsemi.com/2009/10/28/triads-vp-of-marketing-to-speak-at-the-ieee-mtts-chapter-on-nov-18/">Read more...</a>]]]></description>
			<content:encoded><![CDATA[<p>Triad Semiconductor&#8217;s Reid Wender, VP of Marketing, will be speaking at the November 18th meeting of the IEEE MTTS Chapter in Camarillo, CA on November 18, 2009. During his presentation, Wender will be reviewing the steps in a typical ASIC design followed by an overview of how VCA technology with a single metal layer of interconnects works to minimize program risks.</p>
<p>For more details, please see <a href="http://www.triadsemi.com/home/events/">the corresponding events calendar post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadsemi.com/2009/10/28/triads-vp-of-marketing-to-speak-at-the-ieee-mtts-chapter-on-nov-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

